File: //var/log/sysstat/sar14
Linux 6.14.0-1017-azure (Bradford-Sitios) 2026-05-14 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 2.62 0.01 0.55 1.28 0.00 0.00 0.02 0.00 0.00 95.53
00:10:01 0 3.33 0.00 0.59 1.28 0.00 0.00 0.02 0.00 0.00 94.77
00:10:01 1 2.28 0.03 0.53 1.16 0.00 0.00 0.02 0.00 0.00 95.99
00:10:01 2 2.16 0.00 0.53 1.28 0.00 0.00 0.02 0.00 0.00 96.01
00:10:01 3 2.71 0.00 0.55 1.38 0.00 0.00 0.02 0.00 0.00 95.35
00:20:00 all 3.76 0.00 0.68 2.19 0.00 0.00 0.03 0.00 0.00 93.36
00:20:00 0 3.49 0.00 0.73 2.15 0.00 0.00 0.03 0.00 0.00 93.59
00:20:00 1 4.70 0.00 0.75 2.24 0.00 0.00 0.03 0.00 0.00 92.28
00:20:00 2 3.73 0.00 0.66 2.20 0.00 0.00 0.02 0.00 0.00 93.38
00:20:00 3 3.10 0.00 0.56 2.15 0.00 0.00 0.02 0.00 0.00 94.17
00:30:08 all 0.95 0.00 0.38 0.43 0.00 0.00 0.01 0.00 0.00 98.22
00:30:08 0 1.15 0.00 0.40 0.44 0.00 0.00 0.01 0.00 0.00 97.98
00:30:08 1 0.81 0.00 0.34 0.37 0.00 0.00 0.01 0.00 0.00 98.47
00:30:08 2 0.95 0.00 0.45 0.51 0.00 0.00 0.01 0.00 0.00 98.08
00:30:08 3 0.88 0.00 0.35 0.40 0.00 0.00 0.01 0.00 0.00 98.37
00:40:08 all 0.86 0.00 0.41 0.37 0.00 0.00 0.01 0.00 0.00 98.35
00:40:08 0 1.11 0.00 0.45 0.34 0.00 0.00 0.02 0.00 0.00 98.08
00:40:08 1 0.72 0.00 0.35 0.37 0.00 0.00 0.01 0.00 0.00 98.56
00:40:08 2 0.91 0.00 0.49 0.42 0.00 0.00 0.01 0.00 0.00 98.16
00:40:08 3 0.69 0.00 0.34 0.36 0.00 0.00 0.01 0.00 0.00 98.61
00:50:01 all 0.88 0.00 0.38 0.37 0.00 0.00 0.01 0.00 0.00 98.35
00:50:01 0 0.91 0.00 0.41 0.40 0.00 0.00 0.02 0.00 0.00 98.25
00:50:01 1 0.95 0.00 0.39 0.39 0.00 0.00 0.01 0.00 0.00 98.26
00:50:01 2 0.98 0.00 0.38 0.34 0.00 0.00 0.01 0.00 0.00 98.30
00:50:01 3 0.68 0.00 0.34 0.36 0.00 0.00 0.01 0.00 0.00 98.61
01:00:08 all 1.18 0.00 0.41 0.49 0.00 0.00 0.01 0.00 0.00 97.91
01:00:08 0 1.23 0.00 0.48 0.45 0.00 0.00 0.02 0.00 0.00 97.82
01:00:08 1 1.04 0.00 0.34 0.52 0.00 0.00 0.01 0.00 0.00 98.10
01:00:08 2 1.11 0.00 0.43 0.52 0.00 0.00 0.01 0.00 0.00 97.94
01:00:08 3 1.35 0.00 0.38 0.46 0.00 0.00 0.01 0.00 0.00 97.80
01:10:08 all 0.90 0.00 0.39 0.38 0.00 0.00 0.01 0.00 0.00 98.32
01:10:08 0 0.91 0.00 0.42 0.40 0.00 0.00 0.02 0.00 0.00 98.25
01:10:08 1 0.87 0.00 0.34 0.40 0.00 0.00 0.01 0.00 0.00 98.37
01:10:08 2 0.85 0.00 0.47 0.44 0.00 0.00 0.01 0.00 0.00 98.23
01:10:08 3 0.95 0.00 0.33 0.28 0.00 0.00 0.01 0.00 0.00 98.43
01:20:06 all 0.86 0.00 0.39 0.41 0.00 0.00 0.01 0.00 0.00 98.33
01:20:06 0 0.85 0.00 0.41 0.41 0.00 0.00 0.02 0.00 0.00 98.33
01:20:06 1 0.79 0.00 0.39 0.47 0.00 0.00 0.01 0.00 0.00 98.34
01:20:06 2 1.11 0.00 0.42 0.42 0.00 0.00 0.01 0.00 0.00 98.04
01:20:06 3 0.68 0.00 0.34 0.35 0.00 0.00 0.01 0.00 0.00 98.63
01:30:09 all 0.90 0.00 0.39 0.40 0.00 0.00 0.01 0.00 0.00 98.30
01:30:09 0 0.89 0.00 0.41 0.37 0.00 0.00 0.01 0.00 0.00 98.31
01:30:09 1 0.73 0.00 0.41 0.38 0.00 0.00 0.01 0.00 0.00 98.48
01:30:09 2 1.12 0.00 0.40 0.42 0.00 0.00 0.01 0.00 0.00 98.05
01:30:09 3 0.87 0.00 0.32 0.44 0.00 0.00 0.01 0.00 0.00 98.35
01:40:06 all 0.96 0.00 0.39 0.36 0.00 0.00 0.01 0.00 0.00 98.27
01:40:06 0 0.88 0.00 0.36 0.35 0.00 0.00 0.02 0.00 0.00 98.39
01:40:06 1 1.01 0.00 0.40 0.32 0.00 0.00 0.01 0.00 0.00 98.26
01:40:06 2 1.08 0.00 0.45 0.41 0.00 0.00 0.01 0.00 0.00 98.05
01:40:06 3 0.85 0.00 0.36 0.38 0.00 0.00 0.01 0.00 0.00 98.40
01:50:05 all 0.84 0.00 0.37 0.36 0.00 0.00 0.01 0.00 0.00 98.41
01:50:05 0 1.01 0.00 0.38 0.36 0.00 0.00 0.01 0.00 0.00 98.24
01:50:05 1 0.70 0.00 0.37 0.34 0.00 0.00 0.01 0.00 0.00 98.57
01:50:05 2 0.79 0.00 0.40 0.43 0.00 0.00 0.01 0.00 0.00 98.37
01:50:05 3 0.88 0.00 0.33 0.31 0.00 0.00 0.01 0.00 0.00 98.47
01:50:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 1.07 0.11 0.44 0.54 0.00 0.00 0.01 0.00 0.00 97.82
02:00:01 0 1.08 0.16 0.46 0.60 0.00 0.00 0.02 0.00 0.00 97.69
02:00:01 1 1.10 0.04 0.42 0.49 0.00 0.00 0.01 0.00 0.00 97.94
02:00:01 2 1.06 0.21 0.49 0.54 0.00 0.00 0.01 0.00 0.00 97.69
02:00:01 3 1.05 0.03 0.40 0.54 0.00 0.00 0.01 0.00 0.00 97.97
02:10:09 all 1.01 0.00 0.44 1.11 0.00 0.00 0.02 0.00 0.00 97.43
02:10:09 0 0.97 0.00 0.42 1.23 0.00 0.00 0.02 0.00 0.00 97.36
02:10:09 1 1.11 0.00 0.46 1.04 0.00 0.00 0.02 0.00 0.00 97.37
02:10:09 2 0.95 0.00 0.49 1.10 0.00 0.00 0.02 0.00 0.00 97.44
02:10:09 3 1.00 0.00 0.40 1.05 0.00 0.00 0.02 0.00 0.00 97.53
02:20:09 all 0.80 0.00 0.35 0.39 0.00 0.00 0.01 0.00 0.00 98.46
02:20:09 0 0.73 0.00 0.34 0.36 0.00 0.00 0.01 0.00 0.00 98.55
02:20:09 1 0.95 0.00 0.40 0.36 0.00 0.00 0.01 0.00 0.00 98.28
02:20:09 2 0.83 0.00 0.34 0.41 0.00 0.00 0.01 0.00 0.00 98.41
02:20:09 3 0.68 0.00 0.31 0.42 0.00 0.00 0.01 0.00 0.00 98.58
02:30:09 all 0.92 0.00 0.34 0.41 0.00 0.00 0.01 0.00 0.00 98.32
02:30:09 0 1.11 0.00 0.35 0.51 0.00 0.00 0.02 0.00 0.00 98.02
02:30:09 1 0.85 0.00 0.35 0.36 0.00 0.00 0.01 0.00 0.00 98.43
02:30:09 2 0.81 0.00 0.30 0.39 0.00 0.00 0.01 0.00 0.00 98.49
02:30:09 3 0.90 0.00 0.37 0.39 0.00 0.00 0.01 0.00 0.00 98.33
02:40:09 all 0.85 0.00 0.36 0.36 0.00 0.00 0.01 0.00 0.00 98.43
02:40:09 0 0.77 0.00 0.37 0.41 0.00 0.00 0.02 0.00 0.00 98.45
02:40:09 1 0.88 0.00 0.35 0.30 0.00 0.00 0.01 0.00 0.00 98.46
02:40:09 2 0.81 0.00 0.33 0.35 0.00 0.00 0.01 0.00 0.00 98.49
02:40:09 3 0.93 0.00 0.38 0.38 0.00 0.00 0.01 0.00 0.00 98.30
02:50:09 all 1.01 0.00 0.35 0.42 0.00 0.00 0.01 0.00 0.00 98.22
02:50:09 0 0.94 0.00 0.35 0.40 0.00 0.00 0.02 0.00 0.00 98.29
02:50:09 1 1.13 0.00 0.36 0.36 0.00 0.00 0.01 0.00 0.00 98.14
02:50:09 2 1.13 0.00 0.35 0.49 0.00 0.00 0.01 0.00 0.00 98.02
02:50:09 3 0.85 0.00 0.32 0.41 0.00 0.00 0.01 0.00 0.00 98.40
03:00:09 all 0.89 0.00 0.34 0.37 0.00 0.00 0.01 0.00 0.00 98.39
03:00:09 0 1.06 0.00 0.39 0.35 0.00 0.00 0.02 0.00 0.00 98.18
03:00:09 1 0.69 0.00 0.28 0.36 0.00 0.00 0.01 0.00 0.00 98.67
03:00:09 2 0.97 0.00 0.40 0.42 0.00 0.00 0.01 0.00 0.00 98.20
03:00:09 3 0.83 0.00 0.28 0.37 0.00 0.00 0.01 0.00 0.00 98.51
03:10:02 all 0.92 0.00 0.35 0.42 0.00 0.00 0.01 0.00 0.00 98.30
03:10:02 0 1.05 0.00 0.44 0.47 0.00 0.00 0.02 0.00 0.00 98.01
03:10:02 1 0.90 0.00 0.29 0.38 0.00 0.00 0.01 0.00 0.00 98.42
03:10:02 2 0.96 0.00 0.37 0.40 0.00 0.00 0.01 0.00 0.00 98.25
03:10:02 3 0.78 0.00 0.29 0.41 0.00 0.00 0.01 0.00 0.00 98.52
03:20:09 all 0.88 0.00 0.35 0.39 0.00 0.00 0.01 0.00 0.00 98.36
03:20:09 0 0.84 0.00 0.35 0.35 0.00 0.00 0.01 0.00 0.00 98.45
03:20:09 1 0.90 0.00 0.40 0.39 0.00 0.00 0.01 0.00 0.00 98.30
03:20:09 2 0.83 0.00 0.34 0.41 0.00 0.00 0.01 0.00 0.00 98.41
03:20:09 3 0.95 0.00 0.33 0.43 0.00 0.00 0.01 0.00 0.00 98.28
03:30:09 all 1.01 0.00 0.35 0.39 0.00 0.00 0.01 0.00 0.00 98.25
03:30:09 0 1.09 0.00 0.34 0.42 0.00 0.00 0.02 0.00 0.00 98.13
03:30:09 1 0.93 0.00 0.38 0.40 0.00 0.00 0.01 0.00 0.00 98.28
03:30:09 2 0.98 0.00 0.36 0.44 0.00 0.00 0.01 0.00 0.00 98.20
03:30:09 3 1.02 0.00 0.29 0.29 0.00 0.00 0.01 0.00 0.00 98.38
03:40:09 all 0.91 0.00 0.35 0.46 0.00 0.00 0.01 0.00 0.00 98.27
03:40:09 0 0.99 0.00 0.40 0.42 0.00 0.00 0.02 0.00 0.00 98.17
03:40:09 1 0.81 0.00 0.31 0.44 0.00 0.00 0.01 0.00 0.00 98.44
03:40:09 2 0.89 0.00 0.32 0.45 0.00 0.00 0.01 0.00 0.00 98.33
03:40:09 3 0.98 0.00 0.36 0.51 0.00 0.00 0.01 0.00 0.00 98.15
03:40:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:07 all 1.01 0.00 0.36 0.44 0.00 0.00 0.01 0.00 0.00 98.18
03:50:07 0 1.08 0.00 0.35 0.45 0.00 0.00 0.02 0.00 0.00 98.11
03:50:07 1 0.88 0.00 0.37 0.36 0.00 0.00 0.01 0.00 0.00 98.38
03:50:07 2 1.16 0.00 0.36 0.50 0.00 0.00 0.01 0.00 0.00 97.97
03:50:07 3 0.93 0.00 0.35 0.44 0.00 0.00 0.01 0.00 0.00 98.27
04:00:00 all 1.09 0.00 0.35 0.42 0.00 0.00 0.01 0.00 0.00 98.13
04:00:00 0 1.09 0.00 0.39 0.46 0.00 0.00 0.01 0.00 0.00 98.05
04:00:00 1 0.92 0.00 0.34 0.49 0.00 0.00 0.01 0.00 0.00 98.23
04:00:00 2 1.34 0.00 0.42 0.40 0.00 0.00 0.01 0.00 0.00 97.84
04:00:00 3 1.02 0.00 0.27 0.31 0.00 0.00 0.01 0.00 0.00 98.39
04:10:00 all 0.86 0.00 0.36 0.45 0.00 0.00 0.01 0.00 0.00 98.32
04:10:00 0 0.76 0.00 0.36 0.48 0.00 0.00 0.02 0.00 0.00 98.38
04:10:00 1 0.85 0.00 0.38 0.39 0.00 0.00 0.01 0.00 0.00 98.38
04:10:00 2 0.79 0.00 0.38 0.60 0.00 0.00 0.01 0.00 0.00 98.23
04:10:00 3 1.04 0.00 0.31 0.34 0.00 0.00 0.01 0.00 0.00 98.31
04:20:00 all 1.86 0.00 0.38 0.42 0.00 0.00 0.01 0.00 0.00 97.34
04:20:00 0 1.68 0.00 0.37 0.39 0.00 0.00 0.02 0.00 0.00 97.55
04:20:00 1 2.18 0.00 0.36 0.38 0.00 0.00 0.01 0.00 0.00 97.07
04:20:00 2 1.46 0.00 0.40 0.44 0.00 0.00 0.01 0.00 0.00 97.69
04:20:00 3 2.12 0.00 0.37 0.46 0.00 0.00 0.01 0.00 0.00 97.04
04:30:00 all 0.85 0.00 0.36 0.36 0.00 0.00 0.01 0.00 0.00 98.42
04:30:00 0 0.78 0.00 0.35 0.41 0.00 0.00 0.02 0.00 0.00 98.44
04:30:00 1 0.79 0.00 0.38 0.37 0.00 0.00 0.01 0.00 0.00 98.45
04:30:00 2 0.91 0.00 0.40 0.35 0.00 0.00 0.01 0.00 0.00 98.33
04:30:00 3 0.91 0.00 0.30 0.31 0.00 0.00 0.01 0.00 0.00 98.46
04:40:00 all 0.89 0.00 0.35 0.36 0.00 0.00 0.01 0.00 0.00 98.38
04:40:00 0 0.90 0.00 0.40 0.33 0.00 0.00 0.02 0.00 0.00 98.35
04:40:00 1 1.01 0.00 0.32 0.33 0.00 0.00 0.01 0.00 0.00 98.34
04:40:00 2 0.74 0.00 0.34 0.44 0.00 0.00 0.01 0.00 0.00 98.47
04:40:00 3 0.93 0.00 0.35 0.35 0.00 0.00 0.01 0.00 0.00 98.36
04:50:00 all 0.78 0.00 0.34 0.37 0.00 0.00 0.01 0.00 0.00 98.50
04:50:00 0 0.78 0.00 0.35 0.40 0.00 0.00 0.02 0.00 0.00 98.46
04:50:00 1 0.88 0.00 0.32 0.32 0.00 0.00 0.01 0.00 0.00 98.47
04:50:00 2 0.75 0.00 0.38 0.37 0.00 0.00 0.01 0.00 0.00 98.48
04:50:00 3 0.72 0.00 0.30 0.39 0.00 0.00 0.01 0.00 0.00 98.58
05:00:00 all 1.13 0.00 0.35 0.40 0.00 0.00 0.01 0.00 0.00 98.10
05:00:00 0 1.19 0.00 0.33 0.36 0.00 0.00 0.01 0.00 0.00 98.11
05:00:00 1 1.14 0.00 0.36 0.48 0.00 0.00 0.01 0.00 0.00 98.01
05:00:00 2 1.34 0.00 0.36 0.40 0.00 0.00 0.01 0.00 0.00 97.89
05:00:00 3 0.86 0.00 0.37 0.35 0.00 0.00 0.01 0.00 0.00 98.41
05:10:00 all 0.79 0.00 0.35 0.44 0.00 0.00 0.01 0.00 0.00 98.41
05:10:00 0 0.96 0.00 0.39 0.40 0.00 0.00 0.02 0.00 0.00 98.23
05:10:00 1 0.79 0.00 0.32 0.40 0.00 0.00 0.01 0.00 0.00 98.48
05:10:00 2 0.77 0.00 0.36 0.55 0.00 0.00 0.01 0.00 0.00 98.32
05:10:00 3 0.64 0.00 0.33 0.43 0.00 0.00 0.01 0.00 0.00 98.59
05:20:00 all 1.12 0.00 0.37 0.41 0.00 0.00 0.01 0.00 0.00 98.09
05:20:00 0 1.37 0.00 0.37 0.42 0.00 0.00 0.02 0.00 0.00 97.82
05:20:00 1 1.20 0.00 0.37 0.35 0.00 0.00 0.01 0.00 0.00 98.08
05:20:00 2 0.80 0.00 0.36 0.44 0.00 0.00 0.01 0.00 0.00 98.39
05:20:00 3 1.13 0.00 0.37 0.41 0.00 0.00 0.01 0.00 0.00 98.08
05:30:00 all 0.97 0.00 0.35 0.43 0.00 0.00 0.01 0.00 0.00 98.24
05:30:00 0 0.96 0.00 0.36 0.49 0.00 0.00 0.02 0.00 0.00 98.18
05:30:00 1 0.86 0.00 0.34 0.36 0.00 0.00 0.01 0.00 0.00 98.43
05:30:00 2 1.17 0.00 0.35 0.39 0.00 0.00 0.01 0.00 0.00 98.08
05:30:00 3 0.88 0.00 0.35 0.48 0.00 0.00 0.01 0.00 0.00 98.27
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 0.89 0.00 0.35 0.39 0.00 0.00 0.01 0.00 0.00 98.36
05:40:00 0 0.95 0.00 0.37 0.36 0.00 0.00 0.02 0.00 0.00 98.31
05:40:00 1 1.07 0.00 0.38 0.37 0.00 0.00 0.01 0.00 0.00 98.17
05:40:00 2 0.83 0.00 0.38 0.49 0.00 0.00 0.01 0.00 0.00 98.29
05:40:00 3 0.72 0.00 0.27 0.34 0.00 0.00 0.01 0.00 0.00 98.66
05:50:00 all 1.00 0.00 0.37 0.44 0.00 0.00 0.01 0.00 0.00 98.18
05:50:00 0 0.96 0.00 0.34 0.46 0.00 0.00 0.02 0.00 0.00 98.22
05:50:00 1 0.95 0.00 0.36 0.38 0.00 0.00 0.01 0.00 0.00 98.30
05:50:00 2 1.01 0.00 0.44 0.45 0.00 0.00 0.01 0.00 0.00 98.09
05:50:00 3 1.09 0.00 0.34 0.45 0.00 0.00 0.01 0.00 0.00 98.11
06:00:00 all 0.90 0.00 0.35 0.43 0.00 0.00 0.01 0.00 0.00 98.31
06:00:00 0 0.90 0.00 0.33 0.48 0.00 0.00 0.01 0.00 0.00 98.28
06:00:00 1 1.00 0.00 0.37 0.42 0.00 0.00 0.01 0.00 0.00 98.20
06:00:00 2 0.94 0.00 0.34 0.43 0.00 0.00 0.01 0.00 0.00 98.27
06:00:00 3 0.77 0.00 0.33 0.40 0.00 0.00 0.01 0.00 0.00 98.49
06:10:00 all 2.77 0.00 0.50 1.25 0.00 0.00 0.02 0.00 0.00 95.47
06:10:00 0 2.62 0.00 0.48 1.28 0.00 0.00 0.02 0.00 0.00 95.61
06:10:00 1 2.63 0.00 0.49 1.23 0.00 0.00 0.02 0.00 0.00 95.64
06:10:00 2 2.94 0.00 0.52 1.22 0.00 0.00 0.02 0.00 0.00 95.30
06:10:00 3 2.88 0.00 0.49 1.25 0.00 0.00 0.02 0.00 0.00 95.35
06:20:00 all 3.79 0.00 0.62 2.15 0.00 0.00 0.03 0.00 0.00 93.41
06:20:00 0 3.86 0.00 0.66 2.24 0.00 0.00 0.03 0.00 0.00 93.21
06:20:00 1 3.76 0.00 0.65 2.11 0.00 0.00 0.02 0.00 0.00 93.46
06:20:00 2 4.13 0.00 0.61 2.16 0.00 0.00 0.02 0.00 0.00 93.07
06:20:00 3 3.41 0.00 0.58 2.09 0.00 0.00 0.02 0.00 0.00 93.89
06:30:00 all 1.03 0.00 0.35 0.38 0.00 0.00 0.01 0.00 0.00 98.23
06:30:00 0 1.17 0.00 0.41 0.38 0.00 0.00 0.02 0.00 0.00 98.03
06:30:00 1 1.27 0.00 0.36 0.36 0.00 0.00 0.01 0.00 0.00 98.00
06:30:00 2 0.94 0.00 0.37 0.44 0.00 0.00 0.01 0.00 0.00 98.24
06:30:00 3 0.73 0.00 0.28 0.34 0.00 0.00 0.01 0.00 0.00 98.65
06:40:01 all 0.99 0.00 0.34 0.45 0.00 0.00 0.01 0.00 0.00 98.21
06:40:01 0 1.12 0.00 0.35 0.34 0.00 0.00 0.01 0.00 0.00 98.18
06:40:01 1 0.83 0.00 0.30 0.43 0.00 0.00 0.01 0.00 0.00 98.43
06:40:01 2 0.97 0.00 0.34 0.51 0.00 0.00 0.01 0.00 0.00 98.17
06:40:01 3 1.04 0.00 0.35 0.51 0.00 0.00 0.01 0.00 0.00 98.08
06:50:01 all 1.08 0.06 0.37 0.48 0.00 0.00 0.01 0.00 0.00 98.00
06:50:01 0 0.98 0.02 0.37 0.45 0.00 0.00 0.01 0.00 0.00 98.16
06:50:01 1 0.88 0.21 0.35 0.40 0.00 0.00 0.01 0.00 0.00 98.16
06:50:01 2 0.92 0.00 0.37 0.57 0.00 0.00 0.01 0.00 0.00 98.13
06:50:01 3 1.54 0.00 0.38 0.52 0.00 0.00 0.01 0.00 0.00 97.55
07:00:01 all 1.01 0.00 0.40 0.48 0.00 0.00 0.01 0.00 0.00 98.09
07:00:01 0 1.19 0.00 0.42 0.47 0.00 0.00 0.02 0.00 0.00 97.89
07:00:01 1 0.94 0.00 0.40 0.41 0.00 0.00 0.01 0.00 0.00 98.25
07:00:01 2 0.94 0.00 0.40 0.54 0.00 0.00 0.01 0.00 0.00 98.11
07:00:01 3 0.96 0.00 0.40 0.52 0.00 0.00 0.01 0.00 0.00 98.12
07:10:01 all 1.02 0.00 0.86 0.75 0.00 0.00 0.02 0.00 0.00 97.35
07:10:01 0 0.92 0.00 0.78 0.74 0.00 0.00 0.03 0.00 0.00 97.53
07:10:01 1 0.97 0.00 0.90 0.69 0.00 0.00 0.02 0.00 0.00 97.42
07:10:01 2 1.15 0.00 0.85 0.79 0.00 0.00 0.03 0.00 0.00 97.19
07:10:01 3 1.05 0.00 0.91 0.77 0.00 0.00 0.02 0.00 0.00 97.25
07:20:01 all 1.04 0.00 0.88 0.73 0.00 0.00 0.02 0.00 0.00 97.33
07:20:01 0 1.07 0.00 1.00 0.69 0.00 0.00 0.03 0.00 0.00 97.21
07:20:01 1 0.94 0.00 0.75 0.76 0.00 0.00 0.02 0.00 0.00 97.53
07:20:01 2 1.14 0.00 1.05 0.75 0.00 0.00 0.03 0.00 0.00 97.04
07:20:01 3 0.99 0.00 0.73 0.71 0.00 0.00 0.02 0.00 0.00 97.55
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 1.32 0.00 0.90 0.81 0.00 0.00 0.02 0.00 0.00 96.95
07:30:01 0 1.19 0.00 0.84 0.83 0.00 0.00 0.03 0.00 0.00 97.11
07:30:01 1 1.32 0.00 0.84 0.79 0.00 0.00 0.02 0.00 0.00 97.04
07:30:01 2 1.53 0.00 0.99 0.83 0.00 0.00 0.02 0.00 0.00 96.62
07:30:01 3 1.25 0.00 0.92 0.78 0.00 0.00 0.02 0.00 0.00 97.02
07:40:01 all 1.10 0.00 0.87 0.72 0.00 0.00 0.02 0.00 0.00 97.29
07:40:01 0 1.08 0.00 0.84 0.76 0.00 0.00 0.03 0.00 0.00 97.29
07:40:01 1 1.06 0.00 0.94 0.68 0.00 0.00 0.02 0.00 0.00 97.30
07:40:01 2 1.25 0.00 0.95 0.77 0.00 0.00 0.02 0.00 0.00 97.01
07:40:01 3 1.01 0.00 0.74 0.65 0.00 0.00 0.02 0.00 0.00 97.58
07:50:01 all 1.32 0.00 0.89 0.77 0.00 0.00 0.02 0.00 0.00 97.01
07:50:01 0 1.23 0.00 0.80 0.73 0.00 0.00 0.03 0.00 0.00 97.20
07:50:01 1 1.46 0.00 0.98 0.76 0.00 0.00 0.02 0.00 0.00 96.78
07:50:01 2 1.19 0.00 0.81 0.78 0.00 0.00 0.02 0.00 0.00 97.20
07:50:01 3 1.39 0.00 0.96 0.80 0.00 0.00 0.02 0.00 0.00 96.83
08:00:01 all 1.33 0.00 0.89 0.78 0.00 0.00 0.02 0.00 0.00 96.97
08:00:01 0 1.26 0.00 0.87 0.86 0.00 0.00 0.03 0.00 0.00 96.98
08:00:01 1 1.35 0.00 0.85 0.79 0.00 0.00 0.02 0.00 0.00 97.00
08:00:01 2 1.51 0.00 1.03 0.72 0.00 0.00 0.02 0.00 0.00 96.73
08:00:01 3 1.21 0.00 0.82 0.76 0.00 0.00 0.02 0.00 0.00 97.19
08:10:01 all 1.07 0.00 0.86 0.73 0.00 0.00 0.02 0.00 0.00 97.31
08:10:01 0 0.92 0.00 0.80 0.78 0.00 0.00 0.02 0.00 0.00 97.48
08:10:01 1 1.14 0.00 0.92 0.69 0.00 0.00 0.02 0.00 0.00 97.23
08:10:01 2 1.14 0.00 0.91 0.76 0.00 0.00 0.02 0.00 0.00 97.17
08:10:01 3 1.10 0.00 0.82 0.71 0.00 0.00 0.02 0.00 0.00 97.35
08:20:01 all 1.12 0.00 0.84 0.73 0.00 0.00 0.02 0.00 0.00 97.29
08:20:01 0 1.07 0.00 0.80 0.77 0.00 0.00 0.03 0.00 0.00 97.33
08:20:01 1 1.02 0.00 0.77 0.73 0.00 0.00 0.02 0.00 0.00 97.46
08:20:01 2 1.20 0.00 0.85 0.71 0.00 0.00 0.02 0.00 0.00 97.21
08:20:01 3 1.17 0.00 0.94 0.71 0.00 0.00 0.02 0.00 0.00 97.17
08:30:01 all 1.24 0.00 0.87 0.84 0.00 0.00 0.02 0.00 0.00 97.03
08:30:01 0 1.30 0.00 0.86 0.82 0.00 0.00 0.03 0.00 0.00 96.99
08:30:01 1 1.23 0.00 0.87 0.84 0.00 0.00 0.02 0.00 0.00 97.04
08:30:01 2 1.20 0.00 0.90 0.87 0.00 0.00 0.02 0.00 0.00 97.01
08:30:01 3 1.24 0.00 0.84 0.83 0.00 0.00 0.02 0.00 0.00 97.07
08:40:01 all 1.02 0.00 0.87 0.78 0.00 0.00 0.02 0.00 0.00 97.31
08:40:01 0 1.03 0.00 0.80 0.78 0.00 0.00 0.03 0.00 0.00 97.37
08:40:01 1 1.07 0.00 1.02 0.69 0.00 0.00 0.02 0.00 0.00 97.19
08:40:01 2 0.99 0.00 0.85 0.86 0.00 0.00 0.02 0.00 0.00 97.28
08:40:01 3 1.01 0.00 0.81 0.77 0.00 0.00 0.02 0.00 0.00 97.39
08:50:01 all 1.12 0.00 0.86 0.79 0.00 0.00 0.02 0.00 0.00 97.20
08:50:01 0 1.05 0.00 0.86 0.82 0.00 0.00 0.02 0.00 0.00 97.24
08:50:01 1 1.23 0.00 0.84 0.79 0.00 0.00 0.02 0.00 0.00 97.11
08:50:01 2 1.06 0.00 0.83 0.76 0.00 0.00 0.02 0.00 0.00 97.33
08:50:01 3 1.14 0.00 0.90 0.80 0.00 0.00 0.02 0.00 0.00 97.13
09:00:01 all 1.02 0.00 0.85 0.79 0.00 0.00 0.02 0.00 0.00 97.31
09:00:01 0 1.00 0.00 0.90 0.80 0.00 0.00 0.03 0.00 0.00 97.28
09:00:01 1 0.97 0.00 0.69 0.87 0.00 0.00 0.02 0.00 0.00 97.45
09:00:01 2 1.20 0.00 0.92 0.83 0.00 0.00 0.02 0.00 0.00 97.02
09:00:01 3 0.93 0.00 0.89 0.67 0.00 0.00 0.02 0.00 0.00 97.49
09:10:01 all 1.16 0.00 0.87 0.87 0.00 0.00 0.02 0.00 0.00 97.08
09:10:01 0 1.09 0.00 0.87 0.75 0.00 0.00 0.03 0.00 0.00 97.26
09:10:01 1 0.96 0.00 0.85 0.95 0.00 0.00 0.02 0.00 0.00 97.23
09:10:01 2 1.35 0.00 0.93 0.95 0.00 0.00 0.02 0.00 0.00 96.74
09:10:01 3 1.24 0.00 0.84 0.82 0.00 0.00 0.02 0.00 0.00 97.08
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 1.19 0.00 0.91 0.81 0.00 0.00 0.03 0.00 0.00 97.06
09:20:01 0 1.10 0.00 0.81 0.83 0.00 0.00 0.03 0.00 0.00 97.23
09:20:01 1 1.30 0.00 0.94 0.74 0.00 0.00 0.03 0.00 0.00 96.99
09:20:01 2 1.16 0.00 0.88 0.87 0.00 0.00 0.02 0.00 0.00 97.07
09:20:01 3 1.20 0.00 1.01 0.80 0.00 0.00 0.03 0.00 0.00 96.97
09:30:02 all 1.40 0.00 0.99 0.78 0.00 0.00 0.02 0.00 0.00 96.81
09:30:02 0 1.60 0.00 1.05 0.79 0.00 0.00 0.03 0.00 0.00 96.54
09:30:02 1 1.33 0.00 0.88 0.82 0.00 0.00 0.02 0.00 0.00 96.95
09:30:02 2 1.29 0.00 1.10 0.72 0.00 0.00 0.02 0.00 0.00 96.87
