File: //var/log/sysstat/sar15
Linux 6.14.0-1017-azure (Bradford-Sitios) 2026-05-15 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 3.13 0.02 1.09 2.49 0.00 0.00 0.04 0.00 0.00 93.22
00:10:01 0 3.03 0.07 1.12 2.63 0.00 0.00 0.06 0.00 0.00 93.10
00:10:01 1 3.38 0.03 1.09 2.44 0.00 0.00 0.05 0.00 0.00 93.02
00:10:01 2 2.88 0.00 1.03 2.35 0.00 0.00 0.04 0.00 0.00 93.71
00:10:01 3 3.22 0.00 1.12 2.55 0.00 0.00 0.04 0.00 0.00 93.07
00:20:00 all 4.36 0.00 1.17 4.22 0.00 0.00 0.05 0.00 0.00 90.20
00:20:00 0 4.66 0.00 1.21 4.13 0.00 0.00 0.06 0.00 0.00 89.95
00:20:00 1 4.90 0.00 1.16 4.19 0.00 0.00 0.05 0.00 0.00 89.70
00:20:00 2 4.19 0.00 1.06 4.45 0.00 0.00 0.05 0.00 0.00 90.25
00:20:00 3 3.68 0.00 1.27 4.09 0.00 0.00 0.05 0.00 0.00 90.90
00:30:00 all 1.27 0.00 0.89 0.77 0.00 0.00 0.03 0.00 0.00 97.04
00:30:00 0 1.15 0.00 0.98 0.81 0.00 0.00 0.03 0.00 0.00 97.02
00:30:00 1 1.69 0.00 0.89 0.76 0.00 0.00 0.03 0.00 0.00 96.64
00:30:00 2 1.06 0.00 0.85 0.78 0.00 0.00 0.02 0.00 0.00 97.29
00:30:00 3 1.18 0.00 0.85 0.74 0.00 0.00 0.03 0.00 0.00 97.20
00:40:07 all 1.26 0.00 0.90 0.80 0.00 0.00 0.03 0.00 0.00 97.02
00:40:07 0 1.15 0.00 0.95 0.86 0.00 0.00 0.04 0.00 0.00 97.01
00:40:07 1 1.21 0.00 0.94 0.72 0.00 0.00 0.03 0.00 0.00 97.11
00:40:07 2 1.38 0.00 0.81 0.84 0.00 0.00 0.03 0.00 0.00 96.94
00:40:07 3 1.29 0.00 0.90 0.77 0.00 0.00 0.02 0.00 0.00 97.02
00:50:07 all 1.30 0.00 0.92 0.75 0.00 0.00 0.03 0.00 0.00 97.01
00:50:07 0 1.10 0.00 0.84 0.83 0.00 0.00 0.03 0.00 0.00 97.20
00:50:07 1 1.32 0.00 0.90 0.73 0.00 0.00 0.03 0.00 0.00 97.03
00:50:07 2 1.39 0.00 1.03 0.68 0.00 0.00 0.03 0.00 0.00 96.87
00:50:07 3 1.38 0.00 0.90 0.76 0.00 0.00 0.03 0.00 0.00 96.93
01:00:07 all 1.17 0.00 0.92 0.74 0.00 0.00 0.03 0.00 0.00 97.15
01:00:07 0 1.09 0.00 0.88 0.82 0.00 0.00 0.03 0.00 0.00 97.18
01:00:07 1 1.21 0.00 1.00 0.70 0.00 0.00 0.04 0.00 0.00 97.06
01:00:07 2 1.18 0.00 0.97 0.71 0.00 0.00 0.03 0.00 0.00 97.11
01:00:07 3 1.19 0.00 0.82 0.71 0.00 0.00 0.02 0.00 0.00 97.25
01:10:02 all 1.21 0.00 0.92 0.78 0.00 0.00 0.03 0.00 0.00 97.06
01:10:02 0 1.20 0.00 1.01 0.76 0.00 0.00 0.04 0.00 0.00 97.00
01:10:02 1 1.17 0.00 0.86 0.76 0.00 0.00 0.03 0.00 0.00 97.18
01:10:02 2 1.17 0.00 0.84 0.81 0.00 0.00 0.03 0.00 0.00 97.16
01:10:02 3 1.32 0.00 0.97 0.79 0.00 0.00 0.02 0.00 0.00 96.90
01:20:03 all 1.15 0.00 0.90 0.93 0.00 0.00 0.03 0.00 0.00 97.00
01:20:03 0 1.21 0.00 0.85 0.81 0.00 0.00 0.03 0.00 0.00 97.10
01:20:03 1 1.05 0.00 0.85 0.90 0.00 0.00 0.02 0.00 0.00 97.19
01:20:03 2 1.28 0.00 1.01 0.97 0.00 0.00 0.03 0.00 0.00 96.70
01:20:03 3 1.06 0.00 0.89 1.02 0.00 0.00 0.02 0.00 0.00 97.01
01:30:04 all 1.28 0.00 0.88 0.77 0.00 0.00 0.02 0.00 0.00 97.04
01:30:04 0 1.29 0.00 0.97 0.79 0.00 0.00 0.03 0.00 0.00 96.93
01:30:04 1 1.29 0.00 0.79 0.79 0.00 0.00 0.02 0.00 0.00 97.11
01:30:04 2 1.33 0.00 0.88 0.78 0.00 0.00 0.02 0.00 0.00 96.99
01:30:04 3 1.21 0.00 0.90 0.74 0.00 0.00 0.02 0.00 0.00 97.13
01:40:07 all 1.25 0.00 0.98 0.80 0.00 0.00 0.03 0.00 0.00 96.95
01:40:07 0 1.37 0.00 0.95 0.78 0.00 0.00 0.03 0.00 0.00 96.88
01:40:07 1 1.21 0.00 0.93 0.83 0.00 0.00 0.04 0.00 0.00 97.00
01:40:07 2 1.09 0.00 1.07 0.84 0.00 0.00 0.02 0.00 0.00 96.98
01:40:07 3 1.33 0.00 0.96 0.74 0.00 0.00 0.02 0.00 0.00 96.95
01:50:00 all 1.23 0.00 0.95 0.76 0.00 0.00 0.03 0.00 0.00 97.03
01:50:00 0 1.14 0.00 0.89 0.82 0.00 0.00 0.03 0.00 0.00 97.12
01:50:00 1 1.15 0.00 0.92 0.78 0.00 0.00 0.03 0.00 0.00 97.13
01:50:00 2 1.35 0.00 1.01 0.69 0.00 0.00 0.03 0.00 0.00 96.93
01:50:00 3 1.29 0.00 1.00 0.74 0.00 0.00 0.02 0.00 0.00 96.94
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 1.40 0.00 0.90 0.78 0.00 0.00 0.03 0.00 0.00 96.89
02:00:01 0 1.40 0.00 0.97 0.79 0.00 0.00 0.04 0.00 0.00 96.79
02:00:01 1 1.38 0.00 0.83 0.78 0.00 0.00 0.03 0.00 0.00 96.98
02:00:01 2 1.51 0.00 1.00 0.79 0.00 0.00 0.03 0.00 0.00 96.66
02:00:01 3 1.32 0.00 0.78 0.76 0.00 0.00 0.03 0.00 0.00 97.11
02:10:01 all 1.29 0.00 0.94 2.08 0.00 0.00 0.03 0.00 0.00 95.66
02:10:01 0 1.32 0.00 1.04 2.02 0.00 0.00 0.04 0.00 0.00 95.58
02:10:01 1 1.31 0.00 0.92 2.17 0.00 0.00 0.04 0.00 0.00 95.55
02:10:01 2 1.34 0.00 1.01 2.11 0.00 0.00 0.03 0.00 0.00 95.51
02:10:01 3 1.19 0.00 0.78 2.01 0.00 0.00 0.03 0.00 0.00 95.99
02:20:08 all 1.22 0.00 0.88 0.79 0.00 0.00 0.03 0.00 0.00 97.08
02:20:08 0 1.31 0.00 0.84 0.83 0.00 0.00 0.03 0.00 0.00 96.98
02:20:08 1 1.26 0.00 0.85 0.77 0.00 0.00 0.02 0.00 0.00 97.10
02:20:08 2 1.17 0.00 0.98 0.80 0.00 0.00 0.02 0.00 0.00 97.02
02:20:08 3 1.14 0.00 0.84 0.75 0.00 0.00 0.02 0.00 0.00 97.24
02:30:08 all 1.28 0.00 0.85 0.79 0.00 0.00 0.02 0.00 0.00 97.06
02:30:08 0 1.31 0.00 0.85 0.80 0.00 0.00 0.03 0.00 0.00 97.02
02:30:08 1 1.20 0.00 0.80 0.76 0.00 0.00 0.02 0.00 0.00 97.22
02:30:08 2 1.37 0.00 0.84 0.81 0.00 0.00 0.02 0.00 0.00 96.96
02:30:08 3 1.22 0.00 0.91 0.80 0.00 0.00 0.02 0.00 0.00 97.05
02:40:08 all 1.33 0.00 0.90 0.89 0.00 0.00 0.03 0.00 0.00 96.86
02:40:08 0 1.29 0.00 0.83 0.84 0.00 0.00 0.03 0.00 0.00 97.01
02:40:08 1 1.37 0.00 0.91 0.87 0.00 0.00 0.03 0.00 0.00 96.83
02:40:08 2 1.44 0.00 0.93 0.91 0.00 0.00 0.03 0.00 0.00 96.70
02:40:08 3 1.21 0.00 0.93 0.94 0.00 0.00 0.03 0.00 0.00 96.90
02:50:08 all 1.29 0.00 0.87 0.73 0.00 0.00 0.03 0.00 0.00 97.08
02:50:08 0 1.17 0.00 0.91 0.69 0.00 0.00 0.04 0.00 0.00 97.20
02:50:08 1 1.28 0.00 0.94 0.72 0.00 0.00 0.03 0.00 0.00 97.04
02:50:08 2 1.09 0.00 0.79 0.77 0.00 0.00 0.03 0.00 0.00 97.32
02:50:08 3 1.62 0.00 0.86 0.72 0.00 0.00 0.03 0.00 0.00 96.76
03:00:08 all 1.33 0.00 0.94 0.80 0.00 0.00 0.03 0.00 0.00 96.90
03:00:08 0 1.56 0.00 1.01 0.87 0.00 0.00 0.03 0.00 0.00 96.53
03:00:08 1 1.17 0.00 0.84 0.77 0.00 0.00 0.03 0.00 0.00 97.20
03:00:08 2 1.38 0.00 0.95 0.76 0.00 0.00 0.03 0.00 0.00 96.88
03:00:08 3 1.21 0.00 0.96 0.81 0.00 0.00 0.03 0.00 0.00 96.98
03:10:08 all 1.17 0.00 0.85 0.73 0.00 0.00 0.03 0.00 0.00 97.23
03:10:08 0 1.23 0.00 0.91 0.77 0.00 0.00 0.03 0.00 0.00 97.07
03:10:08 1 1.21 0.00 0.78 0.69 0.00 0.00 0.03 0.00 0.00 97.30
03:10:08 2 1.07 0.00 0.82 0.74 0.00 0.00 0.02 0.00 0.00 97.35
03:10:08 3 1.17 0.00 0.90 0.72 0.00 0.00 0.03 0.00 0.00 97.19
03:20:04 all 1.39 0.00 0.89 0.75 0.00 0.00 0.03 0.00 0.00 96.94
03:20:04 0 1.31 0.00 0.93 0.80 0.00 0.00 0.04 0.00 0.00 96.92
03:20:04 1 1.36 0.00 0.78 0.70 0.00 0.00 0.03 0.00 0.00 97.13
03:20:04 2 1.53 0.00 0.96 0.76 0.00 0.00 0.03 0.00 0.00 96.72
03:20:04 3 1.35 0.00 0.89 0.74 0.00 0.00 0.02 0.00 0.00 96.99
03:30:08 all 1.20 0.00 0.91 0.75 0.00 0.00 0.03 0.00 0.00 97.11
03:30:08 0 1.20 0.00 0.93 0.69 0.00 0.00 0.03 0.00 0.00 97.15
03:30:08 1 1.04 0.00 0.89 0.80 0.00 0.00 0.02 0.00 0.00 97.24
03:30:08 2 1.20 0.00 0.86 0.80 0.00 0.00 0.02 0.00 0.00 97.11
03:30:08 3 1.37 0.00 0.97 0.71 0.00 0.00 0.03 0.00 0.00 96.92
03:40:00 all 1.19 0.00 0.88 0.75 0.00 0.00 0.03 0.00 0.00 97.15
03:40:00 0 1.12 0.00 0.92 0.71 0.00 0.00 0.03 0.00 0.00 97.22
03:40:00 1 1.09 0.00 1.00 0.74 0.00 0.00 0.03 0.00 0.00 97.13
03:40:00 2 1.25 0.00 0.77 0.81 0.00 0.00 0.02 0.00 0.00 97.14
03:40:00 3 1.29 0.00 0.82 0.75 0.00 0.00 0.03 0.00 0.00 97.10
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:04 all 1.23 0.00 0.89 0.81 0.00 0.00 0.03 0.00 0.00 97.05
03:50:04 0 1.22 0.00 0.91 0.85 0.00 0.00 0.03 0.00 0.00 96.99
03:50:04 1 1.07 0.00 0.83 0.78 0.00 0.00 0.03 0.00 0.00 97.30
03:50:04 2 1.32 0.00 0.89 0.76 0.00 0.00 0.02 0.00 0.00 96.99
03:50:04 3 1.31 0.00 0.92 0.83 0.00 0.00 0.02 0.00 0.00 96.92
04:00:00 all 1.11 0.00 0.87 0.74 0.00 0.00 0.02 0.00 0.00 97.25
04:00:00 0 1.11 0.00 0.76 0.83 0.00 0.00 0.03 0.00 0.00 97.28
04:00:00 1 1.14 0.00 0.99 0.74 0.00 0.00 0.02 0.00 0.00 97.11
04:00:00 2 1.16 0.00 0.89 0.75 0.00 0.00 0.03 0.00 0.00 97.18
04:00:00 3 1.04 0.00 0.83 0.66 0.00 0.00 0.02 0.00 0.00 97.45
04:10:02 all 1.40 0.11 0.93 1.00 0.00 0.00 0.03 0.00 0.00 96.53
04:10:02 0 1.33 0.17 0.97 1.06 0.00 0.00 0.03 0.00 0.00 96.44
04:10:02 1 1.54 0.04 0.79 1.04 0.00 0.00 0.03 0.00 0.00 96.56
04:10:02 2 1.37 0.08 1.02 0.94 0.00 0.00 0.03 0.00 0.00 96.57
04:10:02 3 1.35 0.16 0.96 0.96 0.00 0.00 0.03 0.00 0.00 96.54
04:20:08 all 1.14 0.00 0.88 0.76 0.00 0.00 0.02 0.00 0.00 97.21
04:20:08 0 1.15 0.00 0.87 0.78 0.00 0.00 0.03 0.00 0.00 97.17
04:20:08 1 1.18 0.00 0.94 0.68 0.00 0.00 0.03 0.00 0.00 97.18
04:20:08 2 1.15 0.00 0.85 0.79 0.00 0.00 0.02 0.00 0.00 97.19
04:20:08 3 1.07 0.00 0.84 0.78 0.00 0.00 0.02 0.00 0.00 97.28
04:30:05 all 1.17 0.00 0.87 0.72 0.00 0.00 0.03 0.00 0.00 97.21
04:30:05 0 1.13 0.00 0.87 0.66 0.00 0.00 0.03 0.00 0.00 97.30
04:30:05 1 1.10 0.00 0.95 0.72 0.00 0.00 0.03 0.00 0.00 97.20
04:30:05 2 1.30 0.00 0.89 0.80 0.00 0.00 0.03 0.00 0.00 96.99
04:30:05 3 1.16 0.00 0.78 0.70 0.00 0.00 0.02 0.00 0.00 97.34
04:40:07 all 1.46 0.00 0.92 0.78 0.00 0.00 0.03 0.00 0.00 96.81
04:40:07 0 1.48 0.00 0.92 0.77 0.00 0.00 0.04 0.00 0.00 96.80
04:40:07 1 1.34 0.00 1.04 0.68 0.00 0.00 0.03 0.00 0.00 96.91
04:40:07 2 1.56 0.00 0.85 0.83 0.00 0.00 0.02 0.00 0.00 96.74
04:40:07 3 1.47 0.00 0.89 0.84 0.00 0.00 0.02 0.00 0.00 96.77
04:50:09 all 1.14 0.00 0.89 0.72 0.00 0.00 0.03 0.00 0.00 97.22
04:50:09 0 1.08 0.00 0.90 0.76 0.00 0.00 0.03 0.00 0.00 97.23
04:50:09 1 1.17 0.00 0.84 0.68 0.00 0.00 0.02 0.00 0.00 97.29
04:50:09 2 1.09 0.00 0.88 0.71 0.00 0.00 0.02 0.00 0.00 97.29
04:50:09 3 1.22 0.00 0.94 0.73 0.00 0.00 0.02 0.00 0.00 97.08
05:00:04 all 1.26 0.00 0.89 0.80 0.00 0.00 0.02 0.00 0.00 97.03
05:00:04 0 1.33 0.00 0.85 0.84 0.00 0.00 0.03 0.00 0.00 96.95
05:00:04 1 0.98 0.00 0.85 0.75 0.00 0.00 0.03 0.00 0.00 97.40
05:00:04 2 1.35 0.00 0.96 0.79 0.00 0.00 0.02 0.00 0.00 96.87
05:00:04 3 1.38 0.00 0.90 0.80 0.00 0.00 0.02 0.00 0.00 96.90
05:10:09 all 1.15 0.00 0.89 0.75 0.00 0.00 0.03 0.00 0.00 97.19
05:10:09 0 1.13 0.00 0.87 0.77 0.00 0.00 0.03 0.00 0.00 97.20
05:10:09 1 1.11 0.00 0.96 0.75 0.00 0.00 0.03 0.00 0.00 97.15
05:10:09 2 1.27 0.00 0.88 0.72 0.00 0.00 0.03 0.00 0.00 97.10
05:10:09 3 1.09 0.00 0.83 0.75 0.00 0.00 0.02 0.00 0.00 97.31
05:20:05 all 1.38 0.00 0.89 0.78 0.00 0.00 0.03 0.00 0.00 96.93
05:20:05 0 1.55 0.00 0.97 0.74 0.00 0.00 0.03 0.00 0.00 96.71
05:20:05 1 1.29 0.00 0.94 0.68 0.00 0.00 0.03 0.00 0.00 97.06
05:20:05 2 1.53 0.00 0.83 0.87 0.00 0.00 0.03 0.00 0.00 96.74
05:20:05 3 1.13 0.00 0.81 0.82 0.00 0.00 0.02 0.00 0.00 97.22
05:30:00 all 1.26 0.00 0.92 0.74 0.00 0.00 0.03 0.00 0.00 97.06
05:30:00 0 1.34 0.00 0.90 0.81 0.00 0.00 0.03 0.00 0.00 96.92
05:30:00 1 1.06 0.00 0.88 0.72 0.00 0.00 0.03 0.00 0.00 97.32
05:30:00 2 1.45 0.00 0.97 0.68 0.00 0.00 0.03 0.00 0.00 96.87
05:30:00 3 1.20 0.00 0.92 0.74 0.00 0.00 0.03 0.00 0.00 97.11
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:09 all 1.22 0.00 0.92 0.68 0.00 0.00 0.03 0.00 0.00 97.16
05:40:09 0 1.13 0.00 0.95 0.72 0.00 0.00 0.02 0.00 0.00 97.17
05:40:09 1 1.32 0.00 0.96 0.64 0.00 0.00 0.03 0.00 0.00 97.05
05:40:09 2 1.25 0.00 0.80 0.67 0.00 0.00 0.02 0.00 0.00 97.25
05:40:09 3 1.17 0.00 0.96 0.70 0.00 0.00 0.03 0.00 0.00 97.15
05:50:09 all 1.18 0.00 0.88 0.72 0.00 0.00 0.03 0.00 0.00 97.19
05:50:09 0 1.08 0.00 0.96 0.74 0.00 0.00 0.03 0.00 0.00 97.19
05:50:09 1 1.20 0.00 0.84 0.71 0.00 0.00 0.02 0.00 0.00 97.22
05:50:09 2 1.19 0.00 0.80 0.76 0.00 0.00 0.02 0.00 0.00 97.23
05:50:09 3 1.24 0.00 0.94 0.69 0.00 0.00 0.03 0.00 0.00 97.11
06:00:01 all 1.19 0.00 0.90 0.81 0.00 0.00 0.03 0.00 0.00 97.07
06:00:01 0 1.27 0.00 1.01 0.83 0.00 0.00 0.04 0.00 0.00 96.85
06:00:01 1 1.13 0.00 0.81 0.85 0.00 0.00 0.02 0.00 0.00 97.18
06:00:01 2 1.15 0.00 0.84 0.81 0.00 0.00 0.02 0.00 0.00 97.18
06:00:01 3 1.19 0.00 0.93 0.76 0.00 0.00 0.03 0.00 0.00 97.08
06:10:01 all 3.03 0.00 1.06 2.26 0.00 0.00 0.04 0.00 0.00 93.60
06:10:01 0 2.98 0.00 1.06 2.24 0.00 0.00 0.05 0.00 0.00 93.66
06:10:01 1 2.90 0.00 1.14 2.24 0.00 0.00 0.05 0.00 0.00 93.67
06:10:01 2 2.82 0.00 1.08 2.33 0.00 0.00 0.04 0.00 0.00 93.73
06:10:01 3 3.43 0.00 0.95 2.24 0.00 0.00 0.04 0.00 0.00 93.34
06:20:00 all 4.11 0.06 1.14 4.38 0.00 0.00 0.05 0.00 0.00 90.25
06:20:00 0 4.33 0.00 1.17 4.51 0.00 0.00 0.06 0.00 0.00 89.93
06:20:00 1 3.94 0.00 1.09 4.34 0.00 0.00 0.05 0.00 0.00 90.58
06:20:00 2 3.44 0.00 1.14 4.31 0.00 0.00 0.05 0.00 0.00 91.07
06:20:00 3 4.74 0.25 1.18 4.38 0.00 0.00 0.05 0.00 0.00 89.40
06:30:09 all 1.13 0.00 0.89 0.79 0.00 0.00 0.03 0.00 0.00 97.18
06:30:09 0 1.12 0.00 0.77 0.73 0.00 0.00 0.03 0.00 0.00 97.36
06:30:09 1 1.26 0.00 0.96 0.76 0.00 0.00 0.03 0.00 0.00 97.00
06:30:09 2 1.12 0.00 1.00 0.83 0.00 0.00 0.02 0.00 0.00 97.03
06:30:09 3 1.01 0.00 0.82 0.83 0.00 0.00 0.02 0.00 0.00 97.32
06:40:04 all 1.39 0.00 0.90 0.75 0.00 0.00 0.03 0.00 0.00 96.93
06:40:04 0 1.47 0.00 0.95 0.80 0.00 0.00 0.03 0.00 0.00 96.75
06:40:04 1 1.43 0.00 0.81 0.72 0.00 0.00 0.02 0.00 0.00 97.02
06:40:04 2 1.26 0.00 0.89 0.77 0.00 0.00 0.02 0.00 0.00 97.06
06:40:04 3 1.41 0.00 0.94 0.72 0.00 0.00 0.03 0.00 0.00 96.90
06:50:05 all 1.18 0.00 0.90 0.77 0.00 0.00 0.03 0.00 0.00 97.12
06:50:05 0 1.07 0.00 0.85 0.80 0.00 0.00 0.03 0.00 0.00 97.25
06:50:05 1 1.27 0.00 0.88 0.72 0.00 0.00 0.03 0.00 0.00 97.11
06:50:05 2 1.19 0.00 0.89 0.78 0.00 0.00 0.03 0.00 0.00 97.11
06:50:05 3 1.19 0.00 0.99 0.77 0.00 0.00 0.03 0.00 0.00 97.02
07:00:09 all 1.48 0.00 0.91 0.85 0.00 0.00 0.03 0.00 0.00 96.73
07:00:09 0 1.67 0.00 0.93 0.88 0.00 0.00 0.03 0.00 0.00 96.48
07:00:09 1 1.29 0.00 0.93 0.79 0.00 0.00 0.03 0.00 0.00 96.96
07:00:09 2 1.26 0.00 0.95 0.95 0.00 0.00 0.02 0.00 0.00 96.82
07:00:09 3 1.70 0.00 0.83 0.76 0.00 0.00 0.02 0.00 0.00 96.68
07:10:09 all 1.20 0.00 0.89 0.81 0.00 0.00 0.03 0.00 0.00 97.07
07:10:09 0 1.25 0.00 0.89 0.83 0.00 0.00 0.03 0.00 0.00 97.01
07:10:09 1 1.43 0.00 0.92 0.83 0.00 0.00 0.03 0.00 0.00 96.80
07:10:09 2 1.08 0.00 0.94 0.81 0.00 0.00 0.03 0.00 0.00 97.14
07:10:09 3 1.03 0.00 0.83 0.78 0.00 0.00 0.03 0.00 0.00 97.34
07:20:04 all 1.26 0.00 0.90 0.82 0.00 0.00 0.03 0.00 0.00 97.00
07:20:04 0 1.29 0.00 0.81 0.90 0.00 0.00 0.03 0.00 0.00 96.98
07:20:04 1 1.18 0.00 0.92 0.75 0.00 0.00 0.02 0.00 0.00 97.13
07:20:04 2 1.28 0.00 0.91 0.81 0.00 0.00 0.03 0.00 0.00 96.98
07:20:04 3 1.29 0.00 0.96 0.82 0.00 0.00 0.03 0.00 0.00 96.91
07:20:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:07 all 1.17 0.00 0.89 0.77 0.00 0.00 0.03 0.00 0.00 97.14
07:30:07 0 1.31 0.00 1.01 0.83 0.00 0.00 0.03 0.00 0.00 96.81
07:30:07 1 1.10 0.00 0.79 0.76 0.00 0.00 0.02 0.00 0.00 97.32
07:30:07 2 1.05 0.00 0.83 0.78 0.00 0.00 0.02 0.00 0.00 97.32
07:30:07 3 1.21 0.00 0.93 0.72 0.00 0.00 0.03 0.00 0.00 97.11
07:40:00 all 1.25 0.00 0.89 0.77 0.00 0.00 0.03 0.00 0.00 97.07
07:40:00 0 1.21 0.00 1.00 0.79 0.00 0.00 0.03 0.00 0.00 96.96
07:40:00 1 1.29 0.00 0.79 0.83 0.00 0.00 0.02 0.00 0.00 97.07
07:40:00 2 1.27 0.00 0.86 0.74 0.00 0.00 0.02 0.00 0.00 97.11
07:40:00 3 1.21 0.00 0.90 0.72 0.00 0.00 0.03 0.00 0.00 97.14
07:50:00 all 1.28 0.00 0.88 0.84 0.00 0.00 0.03 0.00 0.00 96.96
07:50:00 0 1.20 0.00 0.86 0.84 0.00 0.00 0.03 0.00 0.00 97.07
07:50:00 1 1.20 0.00 0.88 0.72 0.00 0.00 0.03 0.00 0.00 97.17
07:50:00 2 1.58 0.00 0.90 0.84 0.00 0.00 0.02 0.00 0.00 96.66
07:50:00 3 1.16 0.00 0.89 0.97 0.00 0.00 0.03 0.00 0.00 96.96
08:00:00 all 1.16 0.00 0.89 0.80 0.00 0.00 0.03 0.00 0.00 97.12
08:00:00 0 1.25 0.00 0.91 0.86 0.00 0.00 0.03 0.00 0.00 96.95
08:00:00 1 1.06 0.00 0.81 0.77 0.00 0.00 0.02 0.00 0.00 97.33
08:00:00 2 1.16 0.00 0.93 0.79 0.00 0.00 0.03 0.00 0.00 97.10
08:00:00 3 1.18 0.00 0.91 0.76 0.00 0.00 0.02 0.00 0.00 97.12
08:10:00 all 1.18 0.00 0.91 0.86 0.00 0.00 0.03 0.00 0.00 97.02
08:10:00 0 1.18 0.00 0.91 0.87 0.00 0.00 0.03 0.00 0.00 97.01
08:10:00 1 1.18 0.00 0.91 0.87 0.00 0.00 0.03 0.00 0.00 97.01
08:10:00 2 1.11 0.00 0.86 0.91 0.00 0.00 0.02 0.00 0.00 97.10
08:10:00 3 1.26 0.00 0.94 0.80 0.00 0.00 0.03 0.00 0.00 96.96
08:20:00 all 1.21 0.00 0.88 0.76 0.00 0.00 0.03 0.00 0.00 97.13
08:20:00 0 1.21 0.00 0.88 0.78 0.00 0.00 0.03 0.00 0.00 97.09
08:20:00 1 1.08 0.00 0.89 0.74 0.00 0.00 0.03 0.00 0.00 97.26
08:20:00 2 1.31 0.00 0.85 0.80 0.00 0.00 0.03 0.00 0.00 97.01
08:20:00 3 1.24 0.00 0.90 0.70 0.00 0.00 0.02 0.00 0.00 97.14
08:30:00 all 1.10 0.00 0.89 0.73 0.00 0.00 0.02 0.00 0.00 97.26
08:30:00 0 0.99 0.00 0.87 0.78 0.00 0.00 0.03 0.00 0.00 97.33
08:30:00 1 1.15 0.00 0.88 0.66 0.00 0.00 0.03 0.00 0.00 97.29
08:30:00 2 1.07 0.00 0.91 0.78 0.00 0.00 0.03 0.00 0.00 97.22
08:30:00 3 1.17 0.00 0.89 0.72 0.00 0.00 0.02 0.00 0.00 97.20
08:40:00 all 1.29 0.00 0.92 0.74 0.00 0.00 0.03 0.00 0.00 97.03
08:40:00 0 1.37 0.00 0.88 0.82 0.00 0.00 0.04 0.00 0.00 96.89
08:40:00 1 1.17 0.00 1.01 0.71 0.00 0.00 0.03 0.00 0.00 97.08
08:40:00 2 1.27 0.00 0.98 0.74 0.00 0.00 0.03 0.00 0.00 96.98
08:40:00 3 1.34 0.00 0.80 0.69 0.00 0.00 0.02 0.00 0.00 97.15
08:50:00 all 1.20 0.00 0.91 0.75 0.00 0.00 0.03 0.00 0.00 97.12
08:50:00 0 1.21 0.00 0.84 0.83 0.00 0.00 0.03 0.00 0.00 97.10
08:50:00 1 1.32 0.00 0.94 0.63 0.00 0.00 0.03 0.00 0.00 97.09
08:50:00 2 1.10 0.00 0.87 0.80 0.00 0.00 0.02 0.00 0.00 97.21
08:50:00 3 1.16 0.00 0.99 0.73 0.00 0.00 0.03 0.00 0.00 97.09
09:00:00 all 1.33 0.00 0.94 0.81 0.00 0.00 0.03 0.00 0.00 96.88
09:00:00 0 1.44 0.00 0.96 0.80 0.00 0.00 0.04 0.00 0.00 96.77
09:00:00 1 1.30 0.00 0.99 0.81 0.00 0.00 0.03 0.00 0.00 96.86
09:00:00 2 1.45 0.00 1.07 0.86 0.00 0.00 0.03 0.00 0.00 96.59
09:00:00 3 1.15 0.00 0.75 0.77 0.00 0.00 0.02 0.00 0.00 97.31
09:10:00 all 1.29 0.00 0.92 0.79 0.00 0.00 0.03 0.00 0.00 96.98
09:10:00 0 1.39 0.00 1.00 0.92 0.00 0.00 0.03 0.00 0.00 96.66
09:10:00 1 1.36 0.00 0.77 0.78 0.00 0.00 0.03 0.00 0.00 97.07
09:10:00 2 1.16 0.00 0.88 0.76 0.00 0.00 0.02 0.00 0.00 97.17
09:10:00 3 1.24 0.00 1.02 0.69 0.00 0.00 0.03 0.00 0.00 97.02
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 1.27 0.00 0.88 0.67 0.00 0.00 0.03 0.00 0.00 97.15
09:20:00 0 1.29 0.00 0.88 0.70 0.00 0.00 0.03 0.00 0.00 97.10
09:20:00 1 1.24 0.00 0.91 0.58 0.00 0.00 0.03 0.00 0.00 97.24
09:20:00 2 1.31 0.00 0.85 0.73 0.00 0.00 0.03 0.00 0.00 97.09
09:20:00 3 1.25 0.00 0.89 0.67 0.00 0.00 0.02 0.00 0.00 97.18
09:30:00 all 1.26 0.00 0.90 0.72 0.00 0.00 0.03 0.00 0.00 97.09
09:30:00 0 1.22 0.00 0.87 0.71 0.00 0.00 0.03 0.00 0.00 97.17
09:30:00 1 1.38 0.00 0.87 0.70 0.00 0.00 0.03 0.00 0.00 97.02
09:30:00 2 1.17 0.00 0.93 0.70 0.00 0.00 0.03 0.00 0.00 97.18
