File: /var/log/sysstat/sar12
Linux 6.14.0-1017-azure (Bradford-Sitios) 2026-05-12 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 2.09 0.00 0.21 1.00 0.00 0.00 0.01 0.00 0.00 96.68
00:10:00 0 2.17 0.00 0.23 0.77 0.00 0.00 0.01 0.00 0.00 96.80
00:10:00 1 1.86 0.00 0.18 1.09 0.00 0.00 0.01 0.00 0.00 96.86
00:10:00 2 2.46 0.00 0.22 1.00 0.00 0.00 0.01 0.00 0.00 96.30
00:10:00 3 1.85 0.00 0.22 1.16 0.00 0.00 0.01 0.00 0.00 96.76
00:20:00 all 4.00 0.00 0.32 1.91 0.00 0.00 0.02 0.00 0.00 93.76
00:20:00 0 3.54 0.00 0.30 1.91 0.00 0.00 0.02 0.00 0.00 94.23
00:20:00 1 3.47 0.00 0.31 2.00 0.00 0.00 0.01 0.00 0.00 94.21
00:20:00 2 5.07 0.00 0.32 1.79 0.00 0.00 0.02 0.00 0.00 92.80
00:20:00 3 3.92 0.00 0.35 1.91 0.00 0.00 0.01 0.00 0.00 93.81
00:30:00 all 2.59 0.00 1.98 0.16 0.00 0.00 0.01 0.00 0.00 95.25
00:30:00 0 2.58 0.00 2.08 0.22 0.00 0.00 0.01 0.00 0.00 95.11
00:30:00 1 4.35 0.00 2.15 0.11 0.00 0.00 0.01 0.00 0.00 93.38
00:30:00 2 2.30 0.00 1.88 0.15 0.00 0.00 0.01 0.00 0.00 95.66
00:30:00 3 1.15 0.00 1.82 0.17 0.00 0.00 0.00 0.00 0.00 96.87
00:40:00 all 5.27 0.00 0.30 0.24 0.00 0.00 0.01 0.00 0.00 94.19
00:40:00 0 5.61 0.00 0.31 0.18 0.00 0.00 0.01 0.00 0.00 93.89
00:40:00 1 4.30 0.00 0.26 0.39 0.00 0.00 0.01 0.00 0.00 95.06
00:40:00 2 5.85 0.00 0.33 0.19 0.00 0.00 0.00 0.00 0.00 93.63
00:40:00 3 5.30 0.00 0.32 0.19 0.00 0.00 0.01 0.00 0.00 94.18
00:50:00 all 4.57 0.00 0.27 0.23 0.00 0.00 0.01 0.00 0.00 94.93
00:50:00 0 3.67 0.00 0.25 0.22 0.00 0.00 0.01 0.00 0.00 95.85
00:50:00 1 5.32 0.00 0.27 0.26 0.00 0.00 0.00 0.00 0.00 94.15
00:50:00 2 5.43 0.00 0.31 0.18 0.00 0.00 0.00 0.00 0.00 94.07
00:50:00 3 3.83 0.00 0.25 0.26 0.00 0.00 0.01 0.00 0.00 95.65
01:00:00 all 6.48 0.00 3.39 0.20 0.00 0.00 0.01 0.00 0.00 89.92
01:00:00 0 5.77 0.00 3.40 0.19 0.00 0.00 0.01 0.00 0.00 90.63
01:00:00 1 7.36 0.00 3.42 0.20 0.00 0.00 0.01 0.00 0.00 89.01
01:00:00 2 6.07 0.00 3.33 0.22 0.00 0.00 0.01 0.00 0.00 90.37
01:00:00 3 6.74 0.00 3.38 0.19 0.00 0.00 0.01 0.00 0.00 89.68
01:10:01 all 5.36 0.00 0.92 0.23 0.00 0.00 0.01 0.00 0.00 93.49
01:10:01 0 6.26 0.00 0.91 0.20 0.00 0.00 0.01 0.00 0.00 92.62
01:10:01 1 5.33 0.00 0.93 0.22 0.00 0.00 0.01 0.00 0.00 93.51
01:10:01 2 4.33 0.00 0.87 0.24 0.00 0.00 0.00 0.00 0.00 94.57
01:10:01 3 5.52 0.00 0.96 0.26 0.00 0.00 0.01 0.00 0.00 93.26
01:20:01 all 3.71 0.00 0.25 0.21 0.00 0.00 0.01 0.00 0.00 95.82
01:20:01 0 3.23 0.00 0.23 0.22 0.00 0.00 0.01 0.00 0.00 96.31
01:20:01 1 2.81 0.00 0.22 0.29 0.00 0.00 0.00 0.00 0.00 96.68
01:20:01 2 3.59 0.00 0.26 0.14 0.00 0.00 0.01 0.00 0.00 96.01
01:20:01 3 5.20 0.00 0.31 0.19 0.00 0.00 0.01 0.00 0.00 94.30
01:30:01 all 4.77 0.00 0.28 0.24 0.00 0.00 0.01 0.00 0.00 94.71
01:30:01 0 3.87 0.00 0.24 0.22 0.00 0.00 0.01 0.00 0.00 95.66
01:30:01 1 6.11 0.00 0.31 0.28 0.00 0.00 0.01 0.00 0.00 93.30
01:30:01 2 4.19 0.00 0.28 0.22 0.00 0.00 0.01 0.00 0.00 95.30
01:30:01 3 4.89 0.00 0.29 0.25 0.00 0.00 0.01 0.00 0.00 94.57
01:40:01 all 5.24 0.00 2.15 0.22 0.00 0.00 0.01 0.00 0.00 92.38
01:40:01 0 4.89 0.00 2.19 0.25 0.00 0.00 0.01 0.00 0.00 92.66
01:40:01 1 5.32 0.00 2.22 0.20 0.00 0.00 0.01 0.00 0.00 92.25
01:40:01 2 6.02 0.00 2.13 0.28 0.00 0.00 0.01 0.00 0.00 91.56
01:40:01 3 4.71 0.00 2.07 0.16 0.00 0.00 0.01 0.00 0.00 93.06
01:50:01 all 4.20 0.00 0.25 0.21 0.00 0.00 0.01 0.00 0.00 95.34
01:50:01 0 4.30 0.00 0.25 0.16 0.00 0.00 0.01 0.00 0.00 95.27
01:50:01 1 3.96 0.00 0.26 0.23 0.00 0.00 0.01 0.00 0.00 95.54
01:50:01 2 4.67 0.00 0.27 0.20 0.00 0.00 0.01 0.00 0.00 94.86
01:50:01 3 3.85 0.00 0.23 0.23 0.00 0.00 0.01 0.00 0.00 95.67
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 5.14 0.00 0.25 0.21 0.00 0.00 0.01 0.00 0.00 94.39
02:00:01 0 5.23 0.00 0.25 0.22 0.00 0.00 0.01 0.00 0.00 94.30
02:00:01 1 5.75 0.00 0.25 0.14 0.00 0.00 0.00 0.00 0.00 93.86
02:00:01 2 4.81 0.01 0.25 0.17 0.00 0.00 0.01 0.00 0.00 94.76
02:00:01 3 4.80 0.00 0.27 0.31 0.00 0.00 0.00 0.00 0.00 94.63
02:10:01 all 5.60 0.00 1.71 0.18 0.00 0.00 0.01 0.00 0.00 92.51
02:10:01 0 7.44 0.00 1.61 0.15 0.00 0.00 0.01 0.00 0.00 90.79
02:10:01 1 7.72 0.00 1.69 0.12 0.00 0.00 0.01 0.00 0.00 90.46
02:10:01 2 3.56 0.00 1.75 0.18 0.00 0.00 0.01 0.00 0.00 94.51
02:10:01 3 3.67 0.00 1.79 0.27 0.00 0.00 0.01 0.00 0.00 94.27
02:20:01 all 5.65 0.00 0.68 0.22 0.00 0.00 0.01 0.00 0.00 93.45
02:20:01 0 4.78 0.00 0.59 0.26 0.00 0.00 0.01 0.00 0.00 94.36
02:20:01 1 4.35 0.00 0.51 0.21 0.00 0.00 0.01 0.00 0.00 94.92
02:20:01 2 6.53 0.00 0.79 0.23 0.00 0.00 0.01 0.00 0.00 92.45
02:20:01 3 6.94 0.00 0.81 0.19 0.00 0.00 0.00 0.00 0.00 92.06
02:30:01 all 5.82 0.00 0.27 0.22 0.00 0.00 0.01 0.00 0.00 93.68
02:30:01 0 5.80 0.00 0.26 0.24 0.00 0.00 0.01 0.00 0.00 93.69
02:30:01 1 3.87 0.00 0.22 0.22 0.00 0.00 0.01 0.00 0.00 95.68
02:30:01 2 6.54 0.00 0.30 0.18 0.00 0.00 0.01 0.00 0.00 92.97
02:30:01 3 7.08 0.00 0.30 0.24 0.00 0.00 0.00 0.00 0.00 92.38
02:40:01 all 7.41 0.00 0.33 0.26 0.00 0.00 0.01 0.00 0.00 92.00
02:40:01 0 9.64 0.00 0.37 0.24 0.00 0.00 0.01 0.00 0.00 89.74
02:40:01 1 8.44 0.00 0.33 0.31 0.00 0.00 0.01 0.00 0.00 90.92
02:40:01 2 6.68 0.00 0.32 0.27 0.00 0.00 0.01 0.00 0.00 92.73
02:40:01 3 4.89 0.00 0.29 0.22 0.00 0.00 0.01 0.00 0.00 94.60
02:50:01 all 6.53 0.00 2.14 0.24 0.00 0.00 0.01 0.00 0.00 91.08
02:50:01 0 6.36 0.00 1.96 0.24 0.00 0.00 0.01 0.00 0.00 91.43
02:50:01 1 6.32 0.00 1.99 0.25 0.00 0.00 0.01 0.00 0.00 91.44
02:50:01 2 7.15 0.00 2.31 0.24 0.00 0.00 0.01 0.00 0.00 90.30
02:50:01 3 6.30 0.00 2.29 0.23 0.00 0.00 0.01 0.00 0.00 91.17
03:00:01 all 6.85 0.00 0.29 0.21 0.00 0.00 0.01 0.00 0.00 92.64
03:00:01 0 6.43 0.00 0.26 0.19 0.00 0.00 0.02 0.00 0.00 93.09
03:00:01 1 6.02 0.00 0.26 0.22 0.00 0.00 0.00 0.00 0.00 93.50
03:00:01 2 6.61 0.00 0.29 0.22 0.00 0.00 0.01 0.00 0.00 92.88
03:00:01 3 8.33 0.00 0.36 0.22 0.00 0.00 0.01 0.00 0.00 91.08
03:10:01 all 6.09 0.00 0.29 0.22 0.00 0.00 0.01 0.00 0.00 93.39
03:10:01 0 7.34 0.00 0.33 0.19 0.00 0.00 0.01 0.00 0.00 92.13
03:10:01 1 5.55 0.00 0.29 0.24 0.00 0.00 0.01 0.00 0.00 93.92
03:10:01 2 6.73 0.00 0.29 0.21 0.00 0.00 0.00 0.00 0.00 92.77
03:10:01 3 4.76 0.00 0.24 0.25 0.00 0.00 0.01 0.00 0.00 94.73
03:20:01 all 4.85 0.00 0.74 0.20 0.00 0.00 0.01 0.00 0.00 94.19
03:20:01 0 4.76 0.00 0.47 0.16 0.00 0.00 0.01 0.00 0.00 94.60
03:20:01 1 5.18 0.00 0.46 0.21 0.00 0.00 0.01 0.00 0.00 94.15
03:20:01 2 4.72 0.00 1.01 0.27 0.00 0.00 0.01 0.00 0.00 94.00
03:20:01 3 4.76 0.00 1.02 0.19 0.00 0.00 0.01 0.00 0.00 94.02
03:30:01 all 2.87 0.00 4.08 0.20 0.00 0.00 0.01 0.00 0.00 92.84
03:30:01 0 1.53 0.00 3.83 0.23 0.00 0.00 0.01 0.00 0.00 94.40
03:30:01 1 2.26 0.00 4.02 0.17 0.00 0.00 0.01 0.00 0.00 93.55
03:30:01 2 3.43 0.00 4.21 0.24 0.00 0.00 0.01 0.00 0.00 92.12
03:30:01 3 4.29 0.00 4.25 0.16 0.00 0.00 0.01 0.00 0.00 91.30
03:40:01 all 3.88 0.00 0.16 0.24 0.00 0.00 0.01 0.00 0.00 95.70
03:40:01 0 2.87 0.00 0.13 0.24 0.00 0.00 0.01 0.00 0.00 96.76
03:40:01 1 2.70 0.00 0.13 0.28 0.00 0.00 0.00 0.00 0.00 96.89
03:40:01 2 7.00 0.00 0.24 0.23 0.00 0.00 0.00 0.00 0.00 92.52
03:40:01 3 2.96 0.00 0.15 0.22 0.00 0.00 0.01 0.00 0.00 96.65
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 all 1.19 0.00 0.09 0.20 0.00 0.00 0.00 0.00 0.00 98.51
03:50:02 0 1.08 0.00 0.10 0.18 0.00 0.00 0.01 0.00 0.00 98.63
03:50:02 1 2.08 0.00 0.11 0.18 0.00 0.00 0.00 0.00 0.00 97.63
03:50:02 2 0.41 0.00 0.07 0.29 0.00 0.00 0.01 0.00 0.00 99.22
03:50:02 3 1.20 0.00 0.09 0.14 0.00 0.00 0.00 0.00 0.00 98.57
04:00:01 all 0.81 0.00 1.92 0.18 0.00 0.00 0.01 0.00 0.00 97.08
04:00:01 0 0.88 0.00 2.14 0.24 0.00 0.00 0.01 0.00 0.00 96.72
04:00:01 1 0.83 0.00 2.10 0.13 0.00 0.00 0.01 0.00 0.00 96.92
04:00:01 2 0.84 0.00 1.72 0.11 0.00 0.00 0.01 0.00 0.00 97.33
04:00:01 3 0.70 0.00 1.72 0.23 0.00 0.00 0.00 0.00 0.00 97.35
04:10:02 all 1.54 0.00 0.11 0.19 0.00 0.00 0.00 0.00 0.00 98.15
04:10:02 0 0.39 0.00 0.09 0.40 0.00 0.00 0.01 0.00 0.00 99.11
04:10:02 1 1.88 0.00 0.12 0.14 0.00 0.00 0.00 0.00 0.00 97.86
04:10:02 2 1.31 0.00 0.10 0.15 0.00 0.00 0.01 0.00 0.00 98.44
04:10:02 3 2.60 0.00 0.12 0.09 0.00 0.00 0.00 0.00 0.00 97.20
04:20:02 all 2.46 0.00 0.13 0.22 0.00 0.00 0.01 0.00 0.00 97.19
04:20:02 0 3.19 0.00 0.14 0.20 0.00 0.00 0.01 0.00 0.00 96.46
04:20:02 1 2.37 0.00 0.13 0.16 0.00 0.00 0.00 0.00 0.00 97.33
04:20:02 2 1.51 0.00 0.12 0.26 0.00 0.00 0.01 0.00 0.00 98.10
04:20:02 3 2.75 0.00 0.13 0.26 0.00 0.00 0.00 0.00 0.00 96.86
04:30:02 all 1.88 0.00 0.11 0.17 0.00 0.00 0.01 0.00 0.00 97.84
04:30:02 0 3.06 0.00 0.14 0.13 0.00 0.00 0.01 0.00 0.00 96.66
04:30:02 1 2.80 0.00 0.12 0.10 0.00 0.00 0.00 0.00 0.00 96.99
04:30:02 2 1.43 0.00 0.10 0.08 0.00 0.00 0.00 0.00 0.00 98.39
04:30:02 3 0.24 0.00 0.08 0.36 0.00 0.00 0.01 0.00 0.00 99.32
04:40:02 all 1.67 0.00 1.95 0.17 0.00 0.00 0.01 0.00 0.00 96.20
04:40:02 0 0.62 0.00 1.58 0.12 0.00 0.00 0.01 0.00 0.00 97.67
04:40:02 1 1.54 0.00 1.57 0.10 0.00 0.00 0.00 0.00 0.00 96.79
04:40:02 2 0.93 0.00 2.32 0.23 0.00 0.00 0.01 0.00 0.00 96.51
04:40:02 3 3.58 0.00 2.34 0.23 0.00 0.00 0.01 0.00 0.00 93.84
04:50:02 all 2.44 0.00 0.12 0.19 0.00 0.00 0.00 0.00 0.00 97.25
04:50:02 0 1.52 0.00 0.12 0.24 0.00 0.00 0.01 0.00 0.00 98.11
04:50:02 1 2.21 0.00 0.11 0.17 0.00 0.00 0.00 0.00 0.00 97.51
04:50:02 2 4.19 0.00 0.15 0.24 0.00 0.00 0.00 0.00 0.00 95.42
04:50:02 3 1.84 0.00 0.11 0.10 0.00 0.00 0.00 0.00 0.00 97.94
05:00:01 all 2.10 0.00 0.12 0.20 0.00 0.00 0.00 0.00 0.00 97.58
05:00:01 0 3.15 0.00 0.14 0.10 0.00 0.00 0.01 0.00 0.00 96.60
05:00:01 1 1.66 0.00 0.10 0.17 0.00 0.00 0.00 0.00 0.00 98.08
05:00:01 2 2.37 0.00 0.12 0.27 0.00 0.00 0.00 0.00 0.00 97.24
05:00:01 3 1.24 0.00 0.11 0.26 0.00 0.00 0.00 0.00 0.00 98.40
05:10:02 all 1.87 0.00 1.97 0.18 0.00 0.00 0.01 0.00 0.00 95.97
05:10:02 0 1.90 0.00 1.78 0.11 0.00 0.00 0.03 0.00 0.00 96.18
05:10:02 1 3.08 0.00 1.87 0.24 0.00 0.00 0.01 0.00 0.00 94.80
05:10:02 2 1.69 0.00 2.08 0.15 0.00 0.00 0.00 0.00 0.00 96.07
05:10:02 3 0.79 0.00 2.13 0.22 0.00 0.00 0.01 0.00 0.00 96.85
05:20:01 all 1.72 0.00 0.11 0.19 0.00 0.00 0.00 0.00 0.00 97.98
05:20:01 0 0.86 0.00 0.09 0.12 0.00 0.00 0.01 0.00 0.00 98.92
05:20:01 1 1.72 0.00 0.11 0.12 0.00 0.00 0.01 0.00 0.00 98.05
05:20:01 2 2.55 0.00 0.13 0.34 0.00 0.00 0.01 0.00 0.00 96.97
05:20:01 3 1.75 0.00 0.10 0.18 0.00 0.00 0.00 0.00 0.00 97.97
05:30:02 all 0.63 0.00 0.08 0.19 0.00 0.00 0.00 0.00 0.00 99.10
05:30:02 0 1.01 0.00 0.08 0.16 0.00 0.00 0.01 0.00 0.00 98.74
05:30:02 1 0.14 0.00 0.08 0.44 0.00 0.00 0.01 0.00 0.00 99.34
05:30:02 2 0.37 0.00 0.08 0.08 0.00 0.00 0.00 0.00 0.00 99.47
05:30:02 3 1.01 0.00 0.08 0.07 0.00 0.00 0.00 0.00 0.00 98.84
05:30:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 0.81 0.00 0.08 0.16 0.00 0.00 0.01 0.00 0.00 98.94
05:40:00 0 0.15 0.00 0.07 0.17 0.00 0.00 0.01 0.00 0.00 99.60
05:40:00 1 0.17 0.00 0.07 0.16 0.00 0.00 0.00 0.00 0.00 99.59
05:40:00 2 2.34 0.00 0.12 0.10 0.00 0.00 0.01 0.00 0.00 97.43
05:40:00 3 0.58 0.00 0.08 0.23 0.00 0.00 0.00 0.00 0.00 99.11
05:50:01 all 3.28 0.00 1.95 0.20 0.00 0.00 0.01 0.00 0.00 94.56
05:50:01 0 1.57 0.00 1.78 0.30 0.00 0.00 0.01 0.00 0.00 96.34
05:50:01 1 5.06 0.00 1.80 0.23 0.00 0.00 0.01 0.00 0.00 92.90
05:50:01 2 4.41 0.00 2.10 0.13 0.00 0.00 0.01 0.00 0.00 93.35
05:50:01 3 2.08 0.00 2.11 0.16 0.00 0.00 0.00 0.00 0.00 95.64
06:00:01 all 1.46 0.00 0.10 0.19 0.00 0.00 0.00 0.00 0.00 98.24
06:00:01 0 1.52 0.00 0.10 0.22 0.00 0.00 0.01 0.00 0.00 98.15
06:00:01 1 2.23 0.00 0.12 0.11 0.00 0.00 0.00 0.00 0.00 97.55
06:00:01 2 0.19 0.00 0.07 0.28 0.00 0.00 0.00 0.00 0.00 99.45
06:00:01 3 1.91 0.00 0.11 0.16 0.00 0.00 0.00 0.00 0.00 97.81
06:10:01 all 6.00 0.06 0.30 0.95 0.00 0.00 0.02 0.00 0.00 92.68
06:10:01 0 4.21 0.00 0.25 0.86 0.00 0.00 0.02 0.00 0.00 94.67
06:10:01 1 6.28 0.00 0.29 0.96 0.00 0.00 0.01 0.00 0.00 92.46
06:10:01 2 5.16 0.24 0.35 0.99 0.00 0.00 0.02 0.00 0.00 93.24
06:10:01 3 8.35 0.00 0.31 0.99 0.00 0.00 0.02 0.00 0.00 90.34
06:20:03 all 3.73 0.00 2.15 1.87 0.00 0.00 0.02 0.00 0.00 92.23
06:20:03 0 3.40 0.00 2.02 1.81 0.00 0.00 0.02 0.00 0.00 92.75
06:20:03 1 4.09 0.00 2.18 1.86 0.00 0.00 0.02 0.00 0.00 91.85
06:20:03 2 3.94 0.00 2.24 1.91 0.00 0.00 0.01 0.00 0.00 91.91
06:20:03 3 3.51 0.00 2.17 1.88 0.00 0.00 0.02 0.00 0.00 92.41
06:30:03 all 1.69 0.00 0.11 0.20 0.00 0.00 0.00 0.00 0.00 98.00
06:30:03 0 1.18 0.00 0.11 0.14 0.00 0.00 0.01 0.00 0.00 98.57
06:30:03 1 1.96 0.00 0.10 0.14 0.00 0.00 0.00 0.00 0.00 97.80
06:30:03 2 2.22 0.00 0.14 0.27 0.00 0.00 0.01 0.00 0.00 97.37
06:30:03 3 1.40 0.00 0.10 0.24 0.00 0.00 0.00 0.00 0.00 98.26
06:40:03 all 1.78 0.00 0.12 0.18 0.00 0.00 0.00 0.00 0.00 97.92
06:40:03 0 1.07 0.00 0.09 0.20 0.00 0.00 0.01 0.00 0.00 98.64
06:40:03 1 2.94 0.00 0.14 0.08 0.00 0.00 0.00 0.00 0.00 96.84
06:40:03 2 0.90 0.00 0.10 0.26 0.00 0.00 0.00 0.00 0.00 98.74
06:40:03 3 2.21 0.00 0.13 0.19 0.00 0.00 0.00 0.00 0.00 97.47
06:50:03 all 3.55 0.00 0.18 0.20 0.00 0.00 0.01 0.00 0.00 96.06
06:50:03 0 1.70 0.00 0.15 0.29 0.00 0.00 0.01 0.00 0.00 97.84
06:50:03 1 7.05 0.00 0.24 0.08 0.00 0.00 0.01 0.00 0.00 92.62
06:50:03 2 1.88 0.00 0.15 0.27 0.00 0.00 0.00 0.00 0.00 97.70
06:50:03 3 3.57 0.00 0.17 0.17 0.00 0.00 0.01 0.00 0.00 96.09
07:00:03 all 1.38 0.00 1.95 0.16 0.00 0.00 0.01 0.00 0.00 96.50
07:00:03 0 0.74 0.00 2.08 0.21 0.00 0.00 0.01 0.00 0.00 96.97
07:00:03 1 0.80 0.00 2.07 0.12 0.00 0.00 0.01 0.00 0.00 97.00
07:00:03 2 3.15 0.00 1.86 0.06 0.00 0.00 0.01 0.00 0.00 94.92
07:00:03 3 0.84 0.00 1.80 0.25 0.00 0.00 0.00 0.00 0.00 97.10
07:10:03 all 1.17 0.00 0.50 0.18 0.00 0.00 0.00 0.00 0.00 98.15
07:10:03 0 0.35 0.00 0.41 0.26 0.00 0.00 0.01 0.00 0.00 98.97
07:10:03 1 1.17 0.00 0.43 0.11 0.00 0.00 0.01 0.00 0.00 98.28
07:10:03 2 0.48 0.00 0.58 0.17 0.00 0.00 0.00 0.00 0.00 98.77
07:10:03 3 2.70 0.00 0.58 0.16 0.00 0.00 0.00 0.00 0.00 96.56
07:20:03 all 2.25 0.00 1.73 0.31 0.00 0.00 0.01 0.00 0.00 95.70
07:20:03 0 2.48 0.00 1.36 0.39 0.00 0.00 0.04 0.00 0.00 95.74
07:20:03 1 2.70 0.00 1.42 0.33 0.00 0.00 0.00 0.00 0.00 95.55
07:20:03 2 2.40 0.00 2.10 0.26 0.00 0.00 0.00 0.00 0.00 95.24
07:20:03 3 1.41 0.00 2.05 0.25 0.00 0.00 0.00 0.00 0.00 96.29
07:20:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:03 all 1.62 0.00 0.25 0.30 0.00 0.00 0.00 0.00 0.00 97.83
07:30:03 0 0.48 0.00 0.28 0.47 0.00 0.00 0.01 0.00 0.00 98.76
07:30:03 1 1.28 0.00 0.29 0.25 0.00 0.00 0.00 0.00 0.00 98.18
07:30:03 2 3.43 0.00 0.30 0.26 0.00 0.00 0.01 0.00 0.00 96.01
07:30:03 3 1.28 0.00 0.12 0.23 0.00 0.00 0.00 0.00 0.00 98.37
07:40:03 all 1.14 0.00 0.24 0.31 0.00 0.00 0.00 0.00 0.00 98.31
07:40:03 0 0.84 0.00 0.18 0.28 0.00 0.00 0.01 0.00 0.00 98.69
07:40:03 1 0.40 0.00 0.33 0.34 0.00 0.00 0.00 0.00 0.00 98.94
07:40:03 2 2.24 0.00 0.24 0.35 0.00 0.00 0.00 0.00 0.00 97.18
07:40:03 3 1.08 0.00 0.22 0.29 0.00 0.00 0.00 0.00 0.00 98.41
07:50:03 all 1.67 0.00 0.26 0.39 0.00 0.00 0.00 0.00 0.00 97.68
07:50:03 0 2.34 0.00 0.23 0.41 0.00 0.00 0.01 0.00 0.00 97.01
07:50:03 1 2.28 0.00 0.27 0.35 0.00 0.00 0.00 0.00 0.00 97.10
07:50:03 2 0.97 0.00 0.24 0.36 0.00 0.00 0.00 0.00 0.00 98.43
07:50:03 3 1.10 0.00 0.29 0.44 0.00 0.00 0.00 0.00 0.00 98.18
08:00:01 all 2.60 0.00 0.29 0.40 0.00 0.00 0.01 0.00 0.00 96.70
08:00:01 0 2.05 0.00 0.28 0.38 0.00 0.00 0.01 0.00 0.00 97.28
08:00:01 1 4.32 0.00 0.29 0.35 0.00 0.00 0.01 0.00 0.00 95.04
08:00:01 2 2.48 0.00 0.26 0.46 0.00 0.00 0.00 0.00 0.00 96.80
08:00:01 3 1.56 0.00 0.34 0.42 0.00 0.00 0.00 0.00 0.00 97.67
08:10:03 all 3.16 0.00 0.30 0.42 0.00 0.00 0.01 0.00 0.00 96.11
08:10:03 0 1.51 0.00 0.23 0.55 0.00 0.00 0.01 0.00 0.00 97.70
08:10:03 1 5.30 0.00 0.33 0.32 0.00 0.00 0.01 0.00 0.00 94.04
08:10:03 2 3.46 0.00 0.33 0.37 0.00 0.00 0.01 0.00 0.00 95.84
08:10:03 3 2.36 0.00 0.32 0.43 0.00 0.00 0.00 0.00 0.00 96.88
08:20:03 all 0.40 0.00 0.22 0.32 0.00 0.00 0.00 0.00 0.00 99.06
08:20:03 0 0.52 0.00 0.24 0.24 0.00 0.00 0.01 0.00 0.00 98.99
08:20:03 1 0.31 0.00 0.21 0.38 0.00 0.00 0.00 0.00 0.00 99.10
08:20:03 2 0.44 0.00 0.27 0.31 0.00 0.00 0.00 0.00 0.00 98.98
08:20:03 3 0.34 0.00 0.15 0.36 0.00 0.00 0.00 0.00 0.00 99.16
08:30:03 all 1.91 0.00 0.25 0.36 0.00 0.00 0.00 0.00 0.00 97.47
08:30:03 0 1.73 0.00 0.27 0.42 0.00 0.00 0.01 0.00 0.00 97.57
08:30:03 1 2.30 0.00 0.31 0.30 0.00 0.00 0.00 0.00 0.00 97.09
08:30:03 2 1.52 0.00 0.24 0.44 0.00 0.00 0.00 0.00 0.00 97.79
08:30:03 3 2.07 0.00 0.19 0.30 0.00 0.00 0.00 0.00 0.00 97.44
08:40:03 all 1.94 0.00 0.27 0.38 0.00 0.00 0.00 0.00 0.00 97.41
08:40:03 0 1.32 0.00 0.28 0.36 0.00 0.00 0.01 0.00 0.00 98.03
08:40:03 1 1.94 0.00 0.20 0.38 0.00 0.00 0.00 0.00 0.00 97.48
08:40:03 2 3.03 0.00 0.34 0.34 0.00 0.00 0.00 0.00 0.00 96.29
08:40:03 3 1.45 0.00 0.27 0.42 0.00 0.00 0.00 0.00 0.00 97.86
08:50:03 all 0.42 0.00 0.22 0.36 0.00 0.00 0.00 0.00 0.00 98.99
08:50:03 0 0.28 0.00 0.18 0.46 0.00 0.00 0.01 0.00 0.00 99.06
08:50:03 1 0.59 0.00 0.23 0.26 0.00 0.00 0.00 0.00 0.00 98.92
08:50:03 2 0.35 0.00 0.24 0.41 0.00 0.00 0.00 0.00 0.00 98.99
08:50:03 3 0.48 0.00 0.22 0.30 0.00 0.00 0.00 0.00 0.00 99.01
09:00:03 all 2.01 0.00 0.26 0.45 0.00 0.00 0.01 0.00 0.00 97.27
09:00:03 0 2.28 0.00 0.29 0.49 0.00 0.00 0.01 0.00 0.00 96.93
09:00:03 1 1.90 0.00 0.18 0.45 0.00 0.00 0.00 0.00 0.00 97.46
09:00:03 2 1.56 0.00 0.37 0.45 0.00 0.00 0.01 0.00 0.00 97.62
09:00:03 3 2.31 0.00 0.20 0.39 0.00 0.00 0.00 0.00 0.00 97.09
09:10:04 all 0.90 0.00 0.23 0.41 0.00 0.00 0.00 0.00 0.00 98.45
09:10:04 0 0.60 0.00 0.19 0.43 0.00 0.00 0.01 0.00 0.00 98.76
09:10:04 1 0.37 0.00 0.18 0.31 0.00 0.00 0.00 0.00 0.00 99.14
09:10:04 2 2.22 0.00 0.38 0.39 0.00 0.00 0.00 0.00 0.00 97.00
09:10:04 3 0.43 0.00 0.18 0.49 0.00 0.00 0.00 0.00 0.00 98.90
09:10:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:04 all 1.86 0.00 0.25 0.36 0.00 0.00 0.00 0.00 0.00 97.52
09:20:04 0 1.17 0.00 0.23 0.31 0.00 0.00 0.01 0.00 0.00 98.27
09:20:04 1 3.17 0.00 0.29 0.40 0.00 0.00 0.00 0.00 0.00 96.14
09:20:04 2 1.59 0.00 0.24 0.39 0.00 0.00 0.00 0.00 0.00 97.78
09:20:04 3 1.50 0.00 0.25 0.35 0.00 0.00 0.00 0.00 0.00 97.90
09:30:04 all 2.00 0.00 0.25 0.35 0.00 0.00 0.00 0.00 0.00 97.40
09:30:04 0 1.95 0.00 0.27 0.34 0.00 0.00 0.01 0.00 0.00 97.42
09:30:04 1 1.73 0.00 0.25 0.36 0.00 0.00 0.00 0.00 0.00 97.66
09:30:04 2 3.82 0.00 0.28 0.34 0.00 0.00 0.00 0.00 0.00 95.57
